MUNICIPALITY | PERMIT/ CODE | APPLICATION | NOTES |
---|---|---|---|
Town of Colonie | NO PERMIT REQUIRED – NO CODE | ||
Town of Clifton Park | NO PERMIT REQUIRED – NO CODE UNLESS NEW OR EXISTING POOL IS IN YARD | ||
Town North Greenbush/Wynantskill | NO PERMIT REQUIRED – CODE REGULATIONS APPLY | ||
Town of Malta | NO PERMIT REQUIRED – NO CODE | ||
Town of Niskayuna | |||
Town of Bethlehem | |||
Town of Rotterdam | |||
Town of Guilderland (Currently takes 6 weeks to obtain a permit) | |||
Town of East Greenbush | |||
Village of Altamont | |||
City of Albany | No more Chain Link in Front Yard | ||
City of Troy | |||
City of Schenectady | WE ARE NOT CURRENTLY WORKING THERE UNTIL BUILDING DEPARTMENT NORMALIZES | ||
City of Watervliet | |||
City of Rensselaer | |||
City of Cohoes | |||
Village of Colonie | |||
Village of Voorheesville | |||
City of Mechanicville | |||
Town of Waterford | No Chain Link- No Front Yards | ||
Town of Glenville | |||
Village of Scotia | |||
Village of Castleton on Hudson | Maximum Height 54″ | ||
Town of Schodack |
Town of Colonie
- NO PERMIT REQUIRED – NO CODE
Town of Clifton Park
- NO PERMIT REQUIRED – NO CODE UNLESS NEW OR EXISTING POOL IS IN YARD
- APPLICATION
Town North Greenbush/Wynantskill
- NO PERMIT REQUIRED – CODE REGULATIONS APPLY
Town of Malta
- NO PERMIT REQUIRED – NO CODE
Town of Niskayuna
Town of Bethlehem
Town of Rotterdam
Town of Guilderland
Town of East Greenbush
Village of Altamont
City of Albany
No more Chain Link in Front Yard
City of Troy
City of Schenectady
WE ARE NOT CURRENTLY WORKING THERE UNTIL BUILDING DEPARTMENT NORMALIZES
City of Watervliet
City of Rensselaer
City of Cohoes
Village of Colonie
Village of Voorheesville
City of Mechanicville
Town of Waterford
No Chain Link- No Front Yards
Town of Glenville
Village of Scotia
Village of Castleton on Hudson
Maximum Height 54″
Town of Schodack